<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illustrator: Travis Price: Melbourne Victoria Australia Vector</title>
	<atom:link href="http://www.travisprice.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travisprice.com.au</link>
	<description>Travis Price Illustrator: Editorial &#124; Fashion &#124; Advertising</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IA Awards</title>
		<link>http://www.travisprice.com.au/ia-awards/</link>
		<comments>http://www.travisprice.com.au/ia-awards/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:13:13 +0000</pubDate>
		<dc:creator>Price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travisprice.com.au/?p=1470</guid>
		<description><![CDATA[My Pop Magazine fashion spreads picked up a silver at the recent Illustrators Australia Awards.]]></description>
			<content:encoded><![CDATA[<p>My Pop Magazine fashion spreads picked up a <a href="http://www.illustratorsaustralia.com/events/2012_silver" target="_blank">silver </a>at the recent <a href="http://www.illustratorsaustralia.com/events/2012_silver" target="_blank">Illustrators Australia Awards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travisprice.com.au/ia-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectips Interview</title>
		<link>http://www.travisprice.com.au/vectips-interview/</link>
		<comments>http://www.travisprice.com.au/vectips-interview/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:08:04 +0000</pubDate>
		<dc:creator>Price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travisprice.com.au/?p=1467</guid>
		<description><![CDATA[I was recently humbled to be asked to do an interview with Vectips. You can read the interview here.]]></description>
			<content:encoded><![CDATA[<p>I was recently humbled to be asked to do an interview with <a href="http://vectips.com/inspiration/anchor-points-travis-price/" target="_blank">Vectips</a>.<br />
You can read the interview <a href="http://vectips.com/inspiration/anchor-points-travis-price/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travisprice.com.au/vectips-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOYU Zodiac Project</title>
		<link>http://www.travisprice.com.au/soyu-zodiac-project/</link>
		<comments>http://www.travisprice.com.au/soyu-zodiac-project/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:45:39 +0000</pubDate>
		<dc:creator>Price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travisprice.com.au/?p=1439</guid>
		<description><![CDATA[I recently had some fun and took part in the SOYU Zodiac project. &#8220;SOYU&#8217;s launch project is the Creative Zodiac. A set of 12 prints, by 12 fantastic artists inspired by the 12 animals of the Chinese Zodiac. Each artist was chosen for their unique style, skill and craft they put in to their pieces. Limited [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-1440" title="Basic CMYK" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2012/01/travis_price_sheep-700x989.jpg" alt="" width="700" height="989" /></p>
<p>I recently had some fun and took part in the SOYU Zodiac project.</p>
<p>&#8220;SOYU&#8217;s launch project is the <strong>Creative Zodiac</strong>. A set of 12 prints, by 12 fantastic artists inspired by the 12 animals of the Chinese Zodiac. Each artist was chosen for their unique style, skill and craft they put in to their pieces. Limited to just 10 prints per piece it is also a response to the mass produced &#8216;Upload and Order&#8217; printed products that are appearing online. Each A2 piece is digitally printed on 315gsm cotton uncoated rag, resulting in some of the finest quality wall art you&#8217;re likely to see around.&#8221;</p>
<p>Head on over to <strong><a href="http://www.soyu.co.uk" target="_blank">www.soyu.co.uk</a></strong> to grab yourself a bargain, and find out more information about this exciting new brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travisprice.com.au/soyu-zodiac-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDB Group</title>
		<link>http://www.travisprice.com.au/ddb-group/</link>
		<comments>http://www.travisprice.com.au/ddb-group/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:34:24 +0000</pubDate>
		<dc:creator>Price</dc:creator>
				<category><![CDATA[Character]]></category>
		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.travisprice.com.au/?p=1366</guid>
		<description><![CDATA[DDB Group Sydney recently moved the creative department and were looking to brighten up their walls with some large scale artworks. The brief came back as gangsters and growing beards.]]></description>
			<content:encoded><![CDATA[<p>DDB Group Sydney recently moved the creative department and were looking to brighten up their walls with some large scale artworks. The brief came back as gangsters and growing beards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travisprice.com.au/ddb-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Magazine</title>
		<link>http://www.travisprice.com.au/pop-magazine/</link>
		<comments>http://www.travisprice.com.au/pop-magazine/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:35:19 +0000</pubDate>
		<dc:creator>Price</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travisprice.com.au/?p=1300</guid>
		<description><![CDATA[I recently worked with the awesome team from Pop Magazine to create illustrated environments for their fashion spread. The theme was crime so as you&#8217;ll see we had some fun with break &#38; enters, line ups, fake ID and forgery. My part was made easy by stylist Jana Bartolo and photographer Jason Henley. Also big [...]]]></description>
			<content:encoded><![CDATA[<div>I recently worked with the awesome team from Pop Magazine to create illustrated environments for their fashion spread.</div>
<div>The theme was crime so as you&#8217;ll see we had some fun with break &amp; enters, line ups, fake ID and forgery.</div>
<div>My part was made easy by stylist Jana Bartolo and photographer Jason Henley.</div>
<div>Also big thanks to Dave Keating Pop Magazine Editor.</div>
<div>You can view a pdf version <a href="http://www.popmag.com.au/industry/news/pop-magazine-issue-19.aspx" target="_blank">here </a></div>
<div><img class="alignnone size-full wp-image-1288" title="p1_lineup.ai" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/10/p1_lineup.jpg" alt="" width="700" height="752" /><img class="alignnone size-full wp-image-1289" title="p2_lineup.ai" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/10/p2_lineup.jpg" alt="" width="700" height="752" /><img class="alignnone size-full wp-image-1290" title="p3_break and enter.ai" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/10/p3_break-and-enter.jpg" alt="" width="700" height="752" /><img class="alignnone size-full wp-image-1291" title="p4_counterfeit.ai" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/10/p4_counterfeit.jpg" alt="" width="700" height="794" /><img class="alignnone size-full wp-image-1292" title="p5_mugshot.ai" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/10/p5_mugshot.jpg" alt="" width="700" height="794" /><img class="alignnone size-full wp-image-1293" title="p6_mugshot.ai" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/10/p6_mugshot.jpg" alt="" width="700" height="752" /><img class="alignnone size-full wp-image-1294" title="p7_armed_robbers.ai" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/10/p7_armed_robbers.jpg" alt="" width="700" height="752" /><img class="alignnone size-full wp-image-1295" title="p8_stalker.ai" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/10/p8_stalker.jpg" alt="" width="700" height="794" /><img class="alignnone size-full wp-image-1296" title="p9_passports.ai" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/10/p9_passports.jpg" alt="" width="700" height="752" /><img class="alignnone size-full wp-image-1297" title="p10_stockists_p10.ai" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/10/p10_stockists_p10.jpg" alt="" width="700" height="752" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.travisprice.com.au/pop-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Smack Down</title>
		<link>http://www.travisprice.com.au/newcastle-smack-down/</link>
		<comments>http://www.travisprice.com.au/newcastle-smack-down/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 05:23:18 +0000</pubDate>
		<dc:creator>Price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travisprice.com.au/?p=1141</guid>
		<description><![CDATA[Ok I know we all get strange emails&#8230;.lately it&#8217;s been about my sexual staying power and some pills that might be able to help me out!!! Or that Russian woman who look for good Australian man. A while ago a received an email from one of the lecturers at the University of Newcastle and in [...]]]></description>
			<content:encoded><![CDATA[<p>Ok I know we all get strange emails&#8230;.lately it&#8217;s been about my sexual staying power and some pills that might be able to help me out!!! Or that Russian woman who look for good Australian man.</p>
<p>A while ago a received an email from one of the lecturers at the University of Newcastle and in short it went something like this. Come along to our Smack Down event. We&#8217;ll dress you in a black cape and mask and call you &#8220;Darth Vector&#8221; You take on our finalists in the Smack Down.</p>
<p>It just seemed too crazy not to take up the offer.</p>
<p>The Smack Down is run by the student design club. They have try outs voted on by their peers. Six make it through to two elimination rounds on the night. The two winners take on Darth Vector in the final.</p>
<p>Each round has a theme and they have 20 minutes to create something. Their progress is watched in the viewing gallery through 3 projectors while enjoying drinks and a DJ. Two crazy compares doing interviews really gave it a great atmosphere.</p>
<p>I must admit the pressure was on me with contestants producing impressive works.</p>
<p>In the end I managed to just scrape through with a win voted on by the viewing gallery.<br />
Here&#8217;s the work I produced&#8230;&#8230;I couldn&#8217;t help but tweak mine afterwards.</p>
<p>Big thanks to Chris Lawrence and Libby De Suza for looking after me.</p>
<p>As side story, while I was in Newcastle I was lucky enough to meet Luke Oliver Co-Manager of &#8220;the Roost&#8221;</p>
<p><a href="http://theroostcreative.com.au" target="_blank">The Roost</a> is part of the <a href="http://renewnewcastle.org/projects/about/project/the-roost-creative/" target="_blank">Renew Newcastle Project</a> and is a place where creative people can share space long or short term with access to facilities like a meeting rooms, broadband and large format printers. Such a nice idea for nurturing emerging talent and building upon an arts community. Wish I had one of these when I finished Uni.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travisprice.com.au/newcastle-smack-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renmen Project</title>
		<link>http://www.travisprice.com.au/renmen-project/</link>
		<comments>http://www.travisprice.com.au/renmen-project/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 04:09:56 +0000</pubDate>
		<dc:creator>Price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travisprice.com.au/?p=1127</guid>
		<description><![CDATA[I was quite humbled to be invited to participate in the Renmen project. Not only was it for a great cause but an amazing bunch of illustrators were onboard. My partner in crime was fellow Aussie Jimbo from Okay Boss. The idea of a collaboration was inviting to me because I work alone which can [...]]]></description>
			<content:encoded><![CDATA[<div>I was quite humbled to be invited to participate in <a href="http://therenmenproject.bigcartel.com/product/r-e-n-m-e-n-poster-set-by-blood-sweat-vector" target="_blank">the Renmen project</a>. Not only was it for a great cause but an amazing bunch of illustrators were onboard.</div>
<div>My partner in crime was fellow Aussie Jimbo from Okay Boss. The idea of a collaboration was inviting to me because I work alone which can feel a bit isolating at times. So it was nice to discuss and bounce ideas with a peer. As great as it sounded to collaborate there was also that little bit of underlying pressure to make sure you bring your A game to the table. But it was easy with Jimbo, we discussed a few ideas and then agreed on the concept of &#8220;many hands make light work&#8221;. As you&#8217;ll see from our N, help comes in all ways, shapes and forms.<br />
Find out more <a href="http://therenmenproject.bigcartel.com/product/r-e-n-m-e-n-poster-set-by-blood-sweat-vector" target="_blank">here</a>.</div>
<div><img class="alignnone size-large wp-image-1129" title="5612226689_d2ff8557db_b" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/07/5612226689_d2ff8557db_b-700x466.jpg" alt="" width="700" height="466" /><img class="alignnone size-large wp-image-1131" title="5320622169_a030736d4f_b" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/07/5320622169_a030736d4f_b-700x466.jpg" alt="" width="700" height="466" /><img class="alignnone size-large wp-image-1132" title="5321229504_a716c8d2a0_b" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/07/5321229504_a716c8d2a0_b-700x466.jpg" alt="" width="700" height="466" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.travisprice.com.au/renmen-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Vampire Astronaut Project</title>
		<link>http://www.travisprice.com.au/the-last-vampire-astronaut-project/</link>
		<comments>http://www.travisprice.com.au/the-last-vampire-astronaut-project/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:57:18 +0000</pubDate>
		<dc:creator>Price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travisprice.com.au/?p=1124</guid>
		<description><![CDATA[I was recently invited by Jared Nickerson J3Concepts to take part in his &#8220;The Last Vampire Astronaut Project&#8221;. The brief was simple, create a piece based on his &#8220;The Last Vampire Astronaut&#8221;. The project included a great list of illustrators. You can view the full project here.]]></description>
			<content:encoded><![CDATA[<p>I was recently invited by Jared Nickerson J3Concepts to take part in his &#8220;The Last Vampire Astronaut Project&#8221;. The brief was simple, create a piece based on his &#8220;The Last Vampire Astronaut&#8221;. The project included a great list of illustrators.<br />
You can view the full project <a href="http://www.behance.net/gallery/The-Last-Vampire-Astronaut-Project-Vol-1/1528461" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travisprice.com.au/the-last-vampire-astronaut-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spicers Paper Sample</title>
		<link>http://www.travisprice.com.au/spicers-paper-sample/</link>
		<comments>http://www.travisprice.com.au/spicers-paper-sample/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:25:25 +0000</pubDate>
		<dc:creator>Price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travisprice.com.au/?p=1116</guid>
		<description><![CDATA[Travis was recently lucky enough to be asked as one of four illustrators to produce an illustration for Spicers papers. The sample is for their Stephen range and the best way to describe it’s colour is baige/cream. The brief was simple and a little bit close to home as Travis grew up in a country [...]]]></description>
			<content:encoded><![CDATA[<p>Travis was recently lucky enough to be asked as one of four illustrators to produce an illustration for Spicers papers.<br />
The sample is for their Stephen range and the best way to describe it’s colour is baige/cream.<br />
The brief was simple and a little bit close to home as Travis grew up in a country area of Australia.</p>
<p>“Stephen<br />
He’s the tradie down the street with the spick ‘n’ span van and overalls to match. He’s the team captain keeping morale high, season after punishing season. He’s the one who strung the Christmas lights for the local primary school – from the bike rack to the overflowing rainwater tank. It takes balls to ride a bike since then.”</p>
<p>The sample was printed CMYK with white a s a fifth colour and for all good Aussies or general beer drinkers, it comes with a complimentary beer coaster.<br />
The samples where also in support of http://australiaproject.com and launched on Australia day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travisprice.com.au/spicers-paper-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Arts Projects</title>
		<link>http://www.travisprice.com.au/computer-arts-projects/</link>
		<comments>http://www.travisprice.com.au/computer-arts-projects/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:04:08 +0000</pubDate>
		<dc:creator>Price</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.travisprice.com.au/wordpress/?p=1103</guid>
		<description><![CDATA[UK Magazine, Computer Arts Projects have just released their latest issue…….the streetwear edition. This issue is full of amazing advice from indie labels around the glode like Zoo York, Bandit-1$M, Rebel 8, The Hundreds and many more!!!!
Mister Mista are thrilled to be showcased in their Inspirational Projects section surrounded by so many great adult labels.]]></description>
			<content:encoded><![CDATA[<p>UK Magazine, <a href="http://www.computerarts.co.uk/about_us/latest_issue/computer_arts_projects_issue_143" target="_blank">Computer Arts Projects</a> have just released their latest issue…….the streetwear edition. This issue is full of amazing advice from indie labels around the glode like Zoo York, Bandit-1$M, Rebel 8, The Hundreds and many more!!!!</p>
<p>Mister Mista are thrilled to be showcased in their Inspirational Projects section surrounded by so many great adult labels.</p>
<p><img class="alignnone size-full wp-image-1105" title="DSCF4791" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/07/DSCF4791.jpg" alt="" width="550" height="411" /><img class="alignnone size-full wp-image-1106" title="DSCF47931" src="http://www.travisprice.com.au/wordpress/wp-content/uploads/2011/07/DSCF47931.jpg" alt="" width="550" height="553" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.travisprice.com.au/computer-arts-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

